Compare
How Flintr compares.
Honest comparisons with the AI coding tools you might use today, including when they're the better choice. Every fact about another product links to where we found it.
| Feature | Flintr | Cursor | Devin Desktop | GitHub Copilot | Zed | Claude Code |
|---|---|---|---|---|---|---|
| What it is | AI code editor | AI code editor | Agent board and editor | Assistant for your IDE | Native editor | Terminal and IDE agent |
| Paid plans from | $20 | $8 | $20 | $10 | $10 | $20 |
| Included usage | Dollars, any model | Grok and Cursor models | Daily and weekly quotas | Monthly AI credits | $5 of tokens | Session and weekly limits |
| Beyond your plan | List price, no markup | API list price | API pricing | Per-token rates | List price +10% | API rates |
| VS Code extensions | In your IDE | |||||
| Owner | Independent | X | Cognition | GitHub | Zed Industries | Anthropic |
| Available today |
Swipe sideways to see every column.
Full comparisons:Flintr vs CursorFlintr vs Windsurf / Devin DesktopFlintr vs GitHub CopilotFlintr vs ZedFlintr vs Claude Code
Head to head
One tool at a time.
Alternatives
Looking for something else?
Ready to move? Switch from Cursor, Switch from VS Code, Switch from Windsurf.
Your editor. Your models. Your bill.
Flintr is in development and funded by the people who'll use it. Back the launch from €5, or from €25 to get into the private beta.
Coming to macOS 12+ · Windows 10+ · Linux (deb, rpm, AppImage)